Activity Name: English Essay Writing Competition(Open) Date: 15-06-2019
Topics :
SENIORS (VIII TO X)
- Importance of Discipline in our lives
- Impact of Mobile on students
- Honesty is the best Policy
JUNIORS (VI & VII)
- Hard work leads to success
- My Role model.
- Knowledge is power
English Essay Writing Competition Results Date: (June-15-2019)
S.no | Admission No | Name of the Student | Class | Place |
1 | 578 | M. Jasmine | IV A | 1 |
2 | 583 | D. Kumar Babu | IV A | 2 |
3 | 256 | M. Yogitha | IV B | 1 |
4 | 259 | T. Sreeja | IV B | 2 |
5 | 518 | M. Baby Sri | V A | 1 |
6 | 412 | G. Naga Sailaja | V A | 2 |
7 | 305 | B. Supriya | V B | 1 |
8 | 394 | P. Keerthana | V B | 2 |
S.no | Admission No | Name of the Student | Class | Place |
1 | 140 | K.Ayyappa | VI A | 1 |
2 | 545 | Sk.Fouziya Parveen | VI A | 2 |
3 | 337 | N. Naga Lakshmi | VI B | 1 |
4 | 546 | R. Mounika | VI B | 2 |
5 | 072 | J. Kusuma | VII A | 1 |
6 | 270 | Ch. Pradeep | VII A | 2 |
7 | 423 | M. Priyanka | VII B | 1 |
8 | 586 | A. Mohith Sai | VII B | 2 |
9 | 251 | K. Akash | VIII A | 1 |
10 | 107 | P. Gouthami | VIII A | 2 |
11 | 422 | M. Prem kumar | VIII B | 1 |
12 | 229 | P. Sai | VIII B | 2 |
13 | 135 | V. Jahnavi | IX A | 1 |
14 | 400 | P. Keerthi | IX A | 2 |
15 | 472 | P. Evenjaleena | IX B | 1 |
16 | 238 | Y. Naga Sai | IX B | 2 |
17 | 115 | B.Girivardhan | X A | 1 |
18 | 409 | M.Monika Priya | X A | 2 |
19 | 232 | T.Jyotshna | X B | 1 |
20 | 623 | D.Bhuvaneswari | X B | 2 |
21 | D. Sri Sufala Kamalini | X C | 1 | |
22 | 101 | T. Jagadheesh | X C | 2 |
Competition Photos:
Prizes distribution Photos:
Activity Name: Telugu Poetry Recitation Date:22-06-2019
Competition photos:
Prize Distribution photos:
Activity Name : JAM Date:29-06-2019
Number of students participants:48
Judges: Mr.S.L.Bharath and Mrs.L.Rupa sri
Competition Photos:
Results:
Seniors (VIII,IX & X) | ||||||
S.No | Admin No | Name of the student | House | Class | Marks | Place |
1 | 296 | G.Amrutha | NYAYA | X A | 51 | I |
2 | 308 | G.Satish | DHARMA | X A | 47 | II |
Juniors (VI & VII) | ||||||
S.No | Admin No | Name of the student | House | Class | Marks | Place |
1 | 579 | M.Nissi | SATYA | VII A | 54 | I |
2 | 270 | Ch.Prathip | DHARMA | VII A | 52 | II |
Juniors (IV & V) | ||||||
S.No | Admin No | Name of the student | House | Class | Marks | Place |
1 | 578 | M.Jasmine | AHIMSA | IV A | 49 | I |
2 | 532 | V. Chinna Sai Praveena | DHARMA | IV A | 43 | II |
3 | 518 | M.Baby Sri | SATYA | V A | 46 | II |
Prize distributions:
Activity Name :Mono action: Date: (06-07-2019)
Mono–action is all about a performance that is done by a sole person or by a single individual. The individual plays numerous roles in an alternate manner in the same scene, each with a new and changed version. Such mono acting is often seen in horror films and marks the talent of a person as an actor.
The vibrant Mono acting competition conducted on 06-07-2019 made a remarkable difference in every child artist of our school. Being house wise competition there were 56 Participants who expressed their thematic massage dramatically. Every piece of action touched touched the social issues in the society. The child artists were very energetic and enthusiastic in giving out their best.
Mr.T.Bhaskar
Mrs.P.Sarada The invited judges appreciated the our artists with pleasurable compliments.
Finally the standing winners are
S.no | Admission No | Name of the Student | House Name | Class | Marks
(60) |
Place |
Juniors ( IV & V ) | ||||||
1 | 224 | P.Tej kala | DHARMA | V B | 56 | 1 |
2 | 541 | M.Divya | AHIMSA | IV B | 45 | 2 |
3 | 532 | Chinna Sai Praveen | DHARMA | IV A | 42 | 3 |
Sub-Juniors (II & III ) | ||||||
1 | 588 | B.Subrahmanyam | DHARMA | IIIB | 41 | 1 |
2 | 398 | J.Mery | NYAYA | III B | 34 | 2 |
3 | 388 | K.Bobby | AHIMSA | III B | 33 | 3 |
Special Prizes | ||||||
1 | 132 | D.Sukanya | SATYA | V B | 39 | SP |
2 | G.Sai | IVC | V | 43 | SP |
S.no | Admission No | Name of the Student | House Name | Class | Marks
(60) |
Place |
Seniors ( VIII,IX & X ) | ||||||
1 | 625 | Sai kumar | AHIMSA | IX A | 51 | 1 |
2 | 75 | Mercy | AHIMSA | X B | 50 | 2 |
3 | 111 | G.Gana Syam | NYAYA | IX B | 48 | 3 |
Juniors (VI & VII ) | ||||||
1 | 140 | K.Ayyappa | AHIMSA | VI A | 51 | 1 |
2 | 329 | D.Jaswanth | NYAYA | VI A | 49 | 2 |
3 | 337 | N.Naga Lakshmi | SATYA | VI A | 48 | 3 |
4 | 579 | M.Nissi | SATYA | VII A | 48 | 3 |
Activity Name :Telugu Kavitha Rachana Date: (13-07-2019)
Writing poetry is a way to grow emotionally and intellectually, as language articulates and frames experience symbolically. Writing poetry is also a natural process, serving people’s innate need to explain themselves and their lives in the world. Writing poetry produces a concrete product that is a source of pride and that can be recognized. Writing poetry is a vehicle for expressing selfless values and philosophical explorations about life’s meaning. And writing poetry is a free and available resource that can be used for self-exploration, gratification, and healing for a lifetime.
The open competition organized on 13-07-2019 in the school has welcomed all and sundry to take part in the competition.
Most children in Heal Family poured out the selflessly the great love and affection received from parents and Heal Family. The poetry of every child is heart touching and inspiring.
The department of Telugu has marked the young poet’s creativity and awarded with a vibrant appreciations.
The best are selected and given the prizes to the following
Telugu Kavitha Rachana Competition Results
S.no | Admission No | Name of the Student | House Name | Class | Place |
1 | 566 | V. Lavanya | NYAYA | III B | 1 |
2 | 588 | B.Subrahmanyam | DHARMA | III B | 2 |
3 | 585 | T.Akhila | NYAYA | III B | 3 |
4 | 256 | M.Yogitha | AHIMSA | IV B | 1 |
5 | 614 | B.Amulya | AHIMSA | IV A | 2 |
6 | 355 | G.Ananda Paul | AHIMSA | IV B | 3 |
7 | 589 | D.Vishnu Priya | DHARMA | V B | 1 |
8 | 399 | P.Keerthana | AHIMSA | V B | 2 |
9 | 576 | R.Sai Lakshmi | AHIMSA | V B | 3 |
10 | J.Pratyusha | IVC | V | 1 | |
11 | Joseph | IVC | V | 2 | |
12 | 535 | J.Mahima | NYAYA | V B | SP |
S.no | Admission No | Name of the Student | Class | Place |
1 | 554 | R.Venkatesh | VI A | 1 |
2 | 368 | P.Mahesh | VI A | 2 |
3 | 255 | M.Sreeja | VI A | 3 |
4 | 337 | N.Naga Lakshmi | VI B | 1 |
5 | 431 | K.Shalemu | VI B | 2 |
6 | 546 | R.Mounika | VI B | 3 |
7 | 14 | A.Sravani | VIIA | 1 |
8 | 422 | P.Sowmya | VII A | 2 |
9 | 351 | M.Durga Prasad | VII A | 3 |
10 | 270 | Ch.Pradeep kumar | VII A | 3 |
11 | 414 | M.Priyanka | VII B | 1 |
12 | 313 | J.Ramudu | VII B | 2 |
13 | 474 | N.Harish | VII B | 3 |
14 | 331 | U.Poojitha | VIII A | 1 |
15 | 107 | P.Gowthami | VIII A | 2 |
16 | 508 | K.Lehana | VIII A | 3 |
17 | 555 | K.Hima Nagasri | VIII A | 3 |
18 | 440 | P.Vaibhav kumar | VIII A | SP |
19 | 510 | B.Jhansi sri | VIII B | 1 |
20 | N.Sanjana | VIII B | 2 | |
21 | 79 | K.Navya Sri | VIII B | 3 |
22 | 217 | M.Sowmya | IX A | 1 |
23 | 317 | V.Venu | IX A | 2 |
24 | 395 | P.Keerthi | IX A | 3 |
25 | K.Rajya Lakshmi | IX A | 3 | |
26 | 229 | P.Mercy | IX B | 1 |
27 | B.Madhu Priya | IX B | 2 | |
28 | 326 | M.Sowmya | IX B | 3 |
29 | 403 | M.Mounika Priya | X A | 1 |
30 | 240 | B.Dimple Naga Swarupa | X A | 2 |
31 | 288 | Ch.Kusuma | X A | 2 |
32 | 296 | G.Amrutha | X A | 3 |
33 | 48 | K.Rakesh | X B | 1 |
34 | 232 | T.Jotshna | X B | 2 |
35 | 279 | S.Lakshmi Bhargavi | X B | 3 |
36 | 207 | G.Gopi | X B | 3 |
37 | 475 | L.Gowthami | X C | 1 |
38 | 360 | V.Nani | X C | 2 |
39 | T.Syam Babu | IVC | 1 | |
40 | I.Nagaraju | IVC | 2 |
Activity Name : Clay Modeling Date : 03-08-2019
To Improve hand-eye coordination skills
To Encourage trial and error
To Develop fine motor skills
To Teach creativity
To Encourage play-based learning
Heal school organized inter house clay modeling competition for the students on 03-08-2019
The Importance of Clay & Creativity: Clay is one medium that promotes creativity. It is especially beneficial to young people – it helps promote self-confidence, encourages self-expression and develops problem-solving skills.
There were sixteen participants from each house did marvelous molding of the clay.
It has also been claimed that the arts have a beneficial impact on school and academic performance. Unfortunately, the results from the studies are controversial. What is clear is that for children who are struggling academically, art classes may provide an opportunity for those children to shine and feel pride in their abilities. And, well, anything that helps children develop confidence is a good thing.
The competition unearthed the good number of confident and creative artists.
Mr. Rajesh and Mr. I Kishore, department of Art Education teachers deemed the competition listing out the following first and second Places
Clay Modeling Competition Results Date: (03-08-2019)
S.no | Admission No | Name of the Student | House Name | Class | Marks-100 | Place |
Juiors ( IV & V) | ||||||
1 | 311 | G.Kalyan | AHIMSA | IV A | 90 | 1
|
2 | 318 | Anjibabu | AHIMSA | V A | ||
1 | 402 | K.Lokesh | SATYA | V B | 88 | 2 |
2 | 452 | G.Manaswini | SATYA | IV B | ||
Sub-Juniors (II & III ) | ||||||
1 | 601 | Durga Bhavani | AHIMSA | II A | 78 | 1 |
2 | 388 | K.Bobby | AHIMSA | III B | ||
1 | 604 | K.Pragna Sri | DHARMA | II A | 64 | 2 |
2 | 515 | S.Purvesh | DHARMA | III B |
S.no | Admission No | Name of the Student | House Name | Class | Marks-100 | Place |
Seniors ( VIII,IX & X ) | ||||||
1 | 409 | M.Mounika Priya | NYAYA | X | 99 | 1
|
2 | 634 | K.Bhavish | NYAYA | IX | ||
1 | 122 | T.Simhachalam | SATYA | IX | 98 | 2 |
2 | 110 | K.Vinay Gowd | SATYA | IX | ||
Juniors (VI & VII ) | ||||||
1 | 148 | M.Sai kumar | SATYA | VII | 99 | 1 |
2 | 474 | N.Harish | SATYA | VII | ||
1 | 406 | S.Mayuri | NYAYA | VI | 98 | 2 |
2 | 368 | P.Mahesh | NYAYA | VI |
Activity Name : Singing Competition Date: 10-08-2019
Singing strengthens the immune system
Singing is a workout
Singing improves your posture
Singing helps with sleep
Singing is a natural anti-depressant
Singing lowers stress levels
Singing improves mental alertness
Singing can widen your circle of friends
Singing boosts your confidence
Singing broadens communication skills
Singing increases your ability to appreciate other singers
To encourage the blooming singers there held an inter-house singing competition on 10-08-2019 in the amphitheater in the secondary school. The competition was conducted house wise where there were eight groups from the four Houses. Each set is limited to a number of six to eight participants. The melodies of upcoming Cuckoos mesmerized every one and win the heart of the every spectator. The participants have performed their best to let the flow of their talents. The selection of the songs reflected the patriotism and passion of the folk arts.
The distinguished judges Mr.Gopal Sir & Mr.S.L.Bharath expressed their joy and appreciation to the present. It made even a tough time to figure out the winner of the competition. Yet with sublet differences the finalized winners are
Juniors (IV & V) Results | ||||||
S.No | Admin No | Name of the student | House Name | Class | Total | Place |
1 | 541 | M.Divya | AHIMSA | IV B | 67 | 1 |
2 | 250 | Ch.Siri | AHIMSA | V B | ||
3 | 614 | B.Amulya | AHIMSA | IV A | ||
4 | 399 | P.Keerthana | AHIMSA | V B | ||
5 | 576 | R.Sai lakshmi | AHIMSA | V B | ||
6 | 283 | V.Alekya | AHIMSA | IV A | ||
7 | 256 | M.Yogitha | AHIMSA | IV B | ||
8 | 355 | G.Anandapaul | AHIMSA | IV B | ||
9 | 239 | K.Durga Rao | AHIMSA | V A | ||
1 | 532 | V.Chinna Sai Praveen | DHARMA | IV A | 62 | 2 |
2 | 416 | T.Navya | DHARMA | V B | ||
3 | 589 | D.Vishnu Priya | DHARMA | V B | ||
4 | 365 | B. Akshya | DHARMA | V B | ||
5 | 492 | Ch.Durga Bhavani | DHARMA | V A | ||
6 | 263 | P.Navya | DHARMA | V A | ||
7 | 187 | R.Rohini | DHARMA | V B | ||
8 | 534 | J.Manasa | DHARMA | IV A | ||
9 | 603 | K.Sahithi | DHARMA | IV A | ||
10 | 296 | M.Vyshanavi | DHARMA | IV A | ||
1 | Shalini | IVC | II | 55 | SP | |
2 | Pratyusha | IVC | IV | |||
3 | Raju | IVC | IV | |||
4 | Manoj | IVC | VI | |||
5 | Venkatesh | IVC | IV | |||
6 | Joseph | IVC | VI |
Sub-Juniors (II & III) Results | ||||||
S.No | Admin No | Name of the student | House Name | Class | Total | Place |
1 | 396 | J.Keerthana | AHIMSA | III A | 62 | 1 |
2 | 388 | A.Bobby | AHIMSA | III B | ||
3 | 601 | R.Durga Bhavani | AHIMSA | II A | ||
4 | 627 | P.Vishnu Priya | AHIMSA | III A | ||
5 | 548 | E.Sruthi | AHIMSA | III A | ||
6 | 573 | V.Lohith | AHIMSA | III A | ||
7 | 144 | P.Dilip | AHIMSA | III B | ||
8 | M.Naga Vyshnavi | AHIMSA | II B | |||
9 | 386 | V.Ananya | AHIMSA | III A | ||
1 | 611 | B.Geethika | DHARMA | III B | 59 | 2 |
2 | 511 | S.Purvesh | DHARMA | III B | ||
3 | 588 | B.Subramanyam | DHARMA | III B | ||
4 | 604 | K.Pragna Sri | DHARMA | II A | ||
5 | 608 | B.Naga Poojitha | DHARMA | III B | ||
6 | 468 | G.Vinni Vimora | DHARMA | III A | ||
7 | 707 | K.Leela Sri Lahari | DHARMA | III A | ||
8 | 676 | G.Sindhu | DHARMA | II B |
Juniors (VI & VII) Results | ||||||
S.No | Admin No | Name of the student | House Name | Class | Total Marks | Place |
1 | 137 | P.Komali Kavya | AHIMSA | VI | 65 | 1 |
2 | 260 | M.Sreeja | AHIMSA | VI | ||
3 | 302 | A.Chandrika | AHIMSA | VII | ||
4 | 209 | Ch.Ramya | AHIMSA | VII | ||
5 | 33 | G.Naga Mallika | AHIMSA | VII | ||
6 | 490 | M.Durga Prasad | AHIMSA | VII | ||
7 | 269 | Ch.Ravi Teja | AHIMSA | VII | ||
8 | 387 | V.Anuhya | AHIMSA | VI | ||
9 | 265 | R.Sai babu | AHIMSA | VII | ||
1 | 14 | A.Sravani | DHARMA | VII | 50 | 3 |
2 | 150 | N.Sanjana | DHARMA | VII | ||
3 | 353 | Kokila | DHARMA | VII | ||
4 | 330 | Kavya | DHARMA | VII | ||
5 | 270 | Ch.Pradeep | DHARMA | VII | ||
6 | 480 | Y.Naveen | DHARMA | VII | ||
7 | 586 | Mohith Sai | DHARMA | VII | ||
8 | 255 | Sreeja | DHARMA | VII | ||
9 | P.Tarun | DHARMA | VII | |||
1 | 128 | Iliyana | NYAYA | VII | 45 | 4 |
2 | 285 | Tejaswini | NYAYA | VII | ||
3 | 267 | Tulasi Teja | NYAYA | VII | ||
4 | 521 | Jayaram | NYAYA | VI | ||
5 | 596 | Nandini Priya | NYAYA | VII | ||
6 | 67 | Devi Priya | NYAYA | VII | ||
7 | D.Jeswanth | NYAYA | VI | |||
8 | 406 | S.Mayuri | NYAYA | VI | ||
1 | 71 | J.Kowshika | SATYA | VII | 61 | 2 |
2 | 72 | J.Kusuma | SATYA | VII | ||
3 | 579 | M.Nissi | SATYA | VII | ||
4 | 477 | T.Divya | SATYA | VII | ||
5 | 346 | P.Jyothi | SATYA | VI | ||
6 | 54 | G.Sindhuja | SATYA | VI |
Seniors (VIII,IX & X) Results | ||||||
S.No | Admin No | Name of the student | House Name | Class | Total | Place |
1 | 38 | Naga Durga | DHARMA | X | 59 | 3 |
2 | 102 | Jennifer | DHARMA | X | ||
3 | 247 | Hema | DHARMA | IX | ||
4 | 217 | M.Sowmya Sree | DHARMA | IX | ||
5 | 245 | Farjana | DHARMA | IX | ||
6 | 486 | Dindima Durga | DHARMA | VIII | ||
1 | 277 | K.Rajya lakshmi | AHIMSA | IX | 63 | 2 |
2 | 240 | B.Dimple | AHIMSA | X | ||
3 | 176 | K.Indhuhasan | AHIMSA | VIII | ||
4 | 118 | M.Sasi Praveen | AHIMSA | IX | ||
5 | 528 | P.Aishwarya | AHIMSA | IX | ||
6 | 135 | V.Jahnavi | AHIMSA | IX | ||
1 | 109 | P.Sahitya | SATYA | IX | 69 | 1 |
2 | 133 | B.Madhu Priya | SATYA | IX | ||
3 | 339 | R.Pavithra | SATYA | VIII | ||
4 | 331 | V.Poojitha | SATYA | VIII | ||
5 | 279 | S.Lakshmi Bhargavi | SATYA | X | ||
6 | 288 | Ch.Kusuma Kumari | SATYA | X | ||
7 | 122 | T.Simhachalam | SATYA | IX | ||
8 | 186 | B.Umakanth | SATYA | IX | ||
1 | 266 | B.Ramya | NYAYA | X | 69 | 1 |
2 | 292 | G.Amrutha | NYAYA | X | ||
3 | 409 | M.Mounika Priya | NYAYA | X | ||
4 | 107 | P.Gowthami | NYAYA | VIII | ||
5 | 154 | K.Durga Sravani | NYAYA | VIII | ||
6 | 396 | R.Lakshmi Tirupathamma | NYAYA | VIII | ||
7 | 46 | V.Chamundeswari | NYAYA | VIII | ||
8 | 111 | G.Ganashyam | NYAYA | IX |
Independence Day Celebrations Date:15-08-2019
- SAJJA KISHORE BABU, Chief Guest
2.MRS. SAJJA LAKSHMI , Guest of honor
Photos:
Dance Competition (Group) Date:24-08-2019
Total No. of Students Participants : 95
Results:
Sub-Juniors (II & III) Results | ||||||
S.No | Admin No | Name of the student | House Name | Class | Total Marks | Place |
1 | 396 | J.Keerthana | AHIMSA | III A | 125 | 2 |
3 | 601 | R.Durga Bhavani | AHIMSA | II A | ||
4 | 701 | K. Sathwik | AHIMSA | IIA | ||
5 | 548 | E.Sruthi | AHIMSA | III A | ||
6 | 388 | K. Bobby | AHIMSA | III A | ||
7 | 144 | P.Dilip | AHIMSA | III B | ||
8 | 567 | M.Naga Vyshnavi | AHIMSA | II B | ||
9 | 386 | V. Ananya | AHIMSA | IIIA | ||
1 | 611 | B.Geethika | DHARMA | III B | 160 | 1 |
2 | 511 | S.Purvesh | DHARMA | III B | ||
3 | 588 | B.Subramanyam | DHARMA | III B | ||
4 | 604 | K.Pragna Sri | DHARMA | II A | ||
5 | 608 | B.Naga Poojitha | DHARMA | III B | ||
6 | 569 | P. Bhanu Teja | DHARMA | III A | ||
7 | 707 | K.Leela Sri Lahari | DHARMA | III A | ||
8 | 676 | G.Sindhu | DHARMA | II B | ||
9 | 456 | I. Prasad | DHARMA | IIIB | ||
1 | 519 | M.Geetha Sri | NYAYA | III A | 86 | 3 |
2 | 404 | J.Mary | NYAYA | III B | ||
3 | 525 | R.Geethanjali | NYAYA | III A | ||
4 | 130 | P.Gowtham | NYAYA | III A | ||
5 | 526 | K.Geethanjali | NYAYA | III B | ||
6 | 513 | P.Stephen | NYAYA | III B | ||
7 | 553 | B.Praveena | NYAYA | III B | ||
8 | 602 | P.Charan | NYAYA | II A | ||
9 | 514 | P. Sara | NYAYA | II B | ||
10 | 708 | K.Sai Prasanna | NYAYA | II B | ||
1 | 705 | T. Kiran Kumar | SATYA | III A | 160 | 1 |
2 | 536 | B. Karthik | SATYA | IIIB | ||
3 | 539 | R. Chennakesava | SATYA | IIA |
Juniors (IV & V) | ||||||
S.No | Admin No | Name of the student | House Name | Class | Total 100 | Place |
1 | 541 | M.Divya | AHIMSA | IV B | 127 | 3 |
2 | 250 | Ch.Siri | AHIMSA | V B | ||
3 | 614 | B.Amulya | AHIMSA | IV A | ||
4 | 399 | P.Keerthana | AHIMSA | V B | ||
5 | 576 | R.Sai lakshmi | AHIMSA | V B | ||
6 | 283 | V.Alekya | AHIMSA | IV A | ||
7 | 256 | M.Yogitha | AHIMSA | IV B | ||
8 | 190 | k. Thanushks vani | AHIMSA | IV B | ||
9 | 162 | J. Bavitha | AHIMSA | V A | ||
1 | 203 | D. Vinisha | DHARMA | IV A | 139 | 2 |
2 | 206 | G. Smile Rachel | DHARMA | V B | ||
3 | 263 | P. Navya | DHARMA | V B | ||
4 | 532 | P. Chinna sai Praveena | DHARMA | V B | ||
5 | 462 | P. Dinesh | DHARMA | IV B | ||
6 | 516 | Jaswanth | DHARMA | V B | ||
7 | 559 | S. Naveen | DHARMA | VB | ||
8 | 296 | M.Vyshanavi | DHARMA | IV A | ||
1 | 350 | D.Navya | NYAYA | IV A | 139 | 2 |
2 | 714 | B. Deepanvitha | NYAYA | IVA | ||
3 | 699 | K. Sanjana | NYAYA | IV A | ||
4 | 289 | T.Sreeja | NYAYA | IV A | ||
5 | 535 | J.Mahima | NYAYA | V B | ||
6 | 412 | G.Naga Sailaja | NYAYA | V A | ||
7 | K.Jaya Ramya | NYAYA | V B | |||
1 | 613 | B. Pavithra | SATYA | V B | 172 | 1 |
2 | 518 | M.Baby Sri | SATYA | V A | ||
3 | 451 | G. Manaswani | SATYA | IVB | ||
4 | 132 | D.Sukanya | SATYA | V B | ||
5 | 278 | S.Gowri Priya | SATYA | IV B | ||
6 | 626 | P. Reshma | SATYA | IV B | ||
7 | 675 | K. Umamaheswari | SATYA | V B | ||
8 | 301 | Y. Charan | SATYA | IVA | ||
9 | 405 | K.Mary | SATYA | V A |
Sl. No | Admin. No | Contestant | Grade | Total Marks
|
Place
|
AHIMSA | 160 | 2 | |||
1 | 262 | M. Sreeja | VI | ||
2 | 387 | V. Anuhya | VI A | ||
3 | 137 | P. Komali Kavya | VI B | ||
4 | 209 | Ch. Ramya | VII A | ||
5 | 302 | A.Naga Chandrika | VII A | ||
6 | 2 | A.Pravalika | VII A | ||
7 | 490 | M. Durga Prasad | VII A | ||
8 | 162 | A.Ramu | |||
9 | 121 | V. Tejanya Babu | VII A | ||
10 | 140 | K. Ayyappa | VI A | ||
11 | 616 | K. Dinesh | VI | ||
12 | 488 | M. Gopi | VI | ||
NYAYA | |||||
423 | M. Priyanaka | VII B | 182 | 1 | |
406 | S. Mayuri | VI B | |||
67 | A.Devi Priya | VII A | |||
280 | Sri Rama | VI A | |||
69 | Hima Hasini | VI B | |||
521 | R. Jaya Ram | VI B | |||
285 | B. Tejawini | VII B | |||
8 | 313 | Praveen Prakash | VI B | ||
DHRMA | |||||
1 | 270 | Ch. Preadeep | VII A | 160 | 2 |
2 | 546 | R. Mounika | VI B | ||
3 | 195 | B. Srivalli | VII B | ||
4 | 330 | Kavya | VII | ||
5 | 150 | N. Sanjana | VII | ||
6 | 353 | G. Kokila | VII B | ||
7 | 422 | P. Sowmaya | VII | ||
8 | 554 | R. Venkatesh | VI | ||
SATYA | |||||
1 | 579 | M. Nissi | VII | 136 | 3 |
2 | 71 | J. Koushika | VII A | ||
3 | 477 | T. DIvya | VII A | ||
4 | G. Sindhuja | VI A | |||
5 | 72 | J. Kusuma | VII | ||
6 | 293 | K. Shyni Rani | VI A | ||
Photos:
Activity Name: Conjugation of simple present in Affirmative & Negative Date:14-09-2019
Competition Photos:
Results:
S.No | Admin No | Name of the student | Class | Place |
1 | 038 | Naga Durga | X | 1 |
2 | 124 | Bhuvaneswari | X | 2 |
3 | 024 | Pavan babu | X | 3 |
1 | 082 | Rajendra Devarapalli | IX | 1 |
2 | 201 | Aravindu Danthala | IX | 2 |
3 | 400 | Keerthi Penumudi | IX | 3 |
4 | 633 | Domatati Sri Suphala kamalini | IX | 4 |
1 | 176 | Induhasan.K | VIII | 1 |
2 | 422 | Prem kumar Malleboina | VIII | 2 |
3 | 168 | Manogna.T | VIII | 3 |
4 | 331 | Poojitha | VIII | 4 |
1 | 270 | Chodagiri Pradeep | VII | 1 |
2 | 586 | Anagani Mohith Sai | VII | 2 |
3 | 044 | Bejawada Yaswanth | VII | 3 |
1 | 140 | K.Ayyappa | VI | 1 |
2 | 255 | Mediseetti Sreeja | VI | 2 |
3 | 431 | K.Shalom | VI | 3 |
Prize Distribution Photos:
Activity Name: Memory Test Date:26-10-2019
Competition Photos:
Prize Distribution Photos:

????????????????????????????????????
Activity Name :Spell Bee Date: 19-10-2019
Competition Photos:
Results:
S.No | Adm.no | Name of the Student | Place | Class |
1 | 331 | Sk.Rizwana | 1 | VI A |
54 | G.Sindhuja | 2 | VI A | |
3 | 545 | Sk.Fouziya | 3 | VI A |
4 | 378 | V.Anuhya | 3 | VI A |
1 | 471 | P.Lemuel | 1 | VI B |
2 | 546 | R.Mounika | 2 | VI B |
3 | 570 | A.Suhith Sai | 3 | VI B |
1 | 270 | Ch.Pradeep | 1 | VII A |
2 | 579 | M.Nissi | 2 | VII A |
3 | 304 | B.Madhuri | 3 | VII A |
1 | M.Sharmini | 1 | VII B | |
2 | M.Priyanka | 2 | VII B | |
3 | G.Naga Mallika | 3 | VII B | |
4 | A.Mohith Sai | 4 | VII B | |
1 | 176 | K.Induhasan | 1 | VIII A |
2 | 664 | K.Sunith | 2 | VIII A |
3 | 486 | P.Dindima Durga | 3 | VIII A |
1 | 422 | Malleboina Prem Kumar | 1 | VIII B |
2 | 453 | Mandava Prem kumar | 2 | VIII B |
3 | Bondu Jhansi Sri | 3 | VIII B | |
1 | 82 | D.Rajendra | 1 | IX A |
2 | 272 | K.Rajya Lakshmi | 2 | IX A |
3 | 633 | D.Suphala Kamalini | 3 | IX A |
1 | 238 | Y.Naga Sai | 1 | IX B |
2 | 470 | P.Evengelin | 2 | IX B |
3 | 246 | MD.Farzana | 3 | IX B |
1 | G.Amrutha | 1 | X A | |
2 | B.Dimple Naga Swarupa | 2 | X A | |
3 | Ch.Kusuma | 3 | X A | |
4 | J.Aravind | Consolation | X A | |
1 | T.Jyothsna | 1 | X B | |
2 | D.Bhuvaneswar | 2 | X B | |
3 | G.Jeevan | 3 | X B |
Prize Distribution Photos:
Activity Name: Best out of Waste Date:09-11-2019
Competition Photo:
Results:
S.No | Adm.no | Name of the Student | Place |
1 | 558 | B.Pavan kumar | 1 |
2 | 132 | D.Sukanya | 1 |
1 | IVC | I.Nagaraju | 2 |
2 | IVC | Ch.Rohith | 2 |
1 | 578 | M.Jasmine | 3 |
2 | 530 | D.Navya | 3 |
S.No | Admin No | Name of the student | Class | Place |
Seniors | ||||
1 | 122 | T.Simhachalam | IXB | 1 |
2 | 196 | B.Umakanth | IXB | |
1 | 510 | Snjana | VIIIB | 2 |
2 | 79 | Navya Sri | VIIIB | |
1 | 176 | K.Induhansan | VIIIA | 3 |
2 | 88 | S.Sai Manikanta | VIIIA | |
Juniors | ||||
1 | 265 | R.Saibabu | VIIA | 1 |
2 | 273 | D.Chittibabu | VIIA | |
1 | 179 | M.Shalom Raju | VIB | 2 |
2 | 257 | M.Dhanush | VIB | |
1 | 570 | A.Suhith Sai | VIB | 3 |
2 | 635 | K.Arjun | VIB | |
Prize Distribution Photos:
Activity Name: Nature Walk Date: 11-01-2020
Photos:
Activity Name: Save Water Date:13-12-2019
Photos:
Activity Name: Republic Day Date:26-01-2020
Field trip : Weavers Trip Date: 29-10-2019
Photos:
Field Trip : Amaravathi Date:31-10-2019
Photos:
Activity Name:Investiture Ceremony Date:03-08-2019
Activity Name: Gratitude Day Date:21-12-2019
Heal Day: Date: 15,16-02-2020
Balostav: Date:30-11-2019
Admin Day Date:03-08-2019